{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
milestone2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | vlpdujtr | component2 | closed | fixed | 1.0 | enhancement | trivial | vlpdujtr | 06/27/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | CB should work in a subdirectory, mounted as other than root | component1 | new | None | enhancement | major | somebody | 06/30/07 | |
| #5 | Tests! | component1 | new | None | enhancement | major | somebody | 07/01/07 | |
| #6 | Trackbacks/pingbacks | component1 | new | None | enhancement | major | somebody | 07/01/07 | |
| #7 | Get the encoding tool to work? | component1 | new | None | defect | major | somebody | 07/01/07 | |
| #8 | Etags doesn't actually work | component1 | new | None | defect | major | somebody | 10/24/07 | |
| #9 | Fix assumptions of '/' | component1 | new | None | defect | major | somebody | 01/25/08 | |
| #1 | test_i18n is broken? | component1 | closed | fixed | defect | major | somebody | 06/30/07 | |
| #3 | Syntax highlighting doesn't work from all page accesses | component1 | closed | fixed | defect | major | llimllib | 06/27/07 |
Note: See TracReports for help on using and
creating reports.